Seven Systems
Learn, Train, Move, Eat, Recover, Measure, and Body Lab
| System | Purpose | Current status |
|---|---|---|
| Learn | Understand training, food, and recovery | 36 Chinese lessons, six phase outputs, an 8–12-week cycle template, saved self-reported progress and reflections |
| Train | Plan, execute, record, review | Three days with four core slots, editable targets, sets, rest, resumption, and history |
| Move | Walking and everyday activity | Manual dates, steps, distance, minutes, editing, and deletion |
| Eat | Food guide and meal building | Six functional groups, ordinary combinations, eating-out and convenience-store choices, meal records |
| Recover | Sleep, energy, soreness | Inputs, rest days, history, editing, and deletion |
| Measure | Body, strength, fitness, and recovery trends | Four trend types with traceable original units, dates, and records |
| Body Lab | Understand movements and checkpoints | Twelve scenes and five controls implemented, with text and illustrations when 3D is unavailable |
Apple Fitness Companion implements training, basic records, HealthKit, Watch, compatible walking schedules, twelve movement RealityViews, and lock-screen Live Activities. Native entry to complete lesson bodies, the full Chinese and English experience, and more complete-version features still need closure. Technical and runtime acceptance follow actual evidence. Technical integration does not prove real-user fitness outcomes.